Introduction of JH Prop Pulling Winch
Explosion-proof JH Prop Pulling Winch is mainly for underground prop pulling, transportation, placing ground anchor, and chute shifting.
JH series prop pulling winch adopted spherical worm gear pair drive, compact structure, are symmetrically and rectangle arranged with the sledge-shaped chassis, smooth and flexible for underground self-moving.
JH series prop pulling winch adopted spherical worm gear pair drive, compact structure, are symmetrically and rectangle arranged with the sledge-shaped chassis, smooth and flexible for underground self-moving.
Main Parameter of JH Prop Pulling Winch
Model Parameter | JH-5 | JH-8 | JH-14 | JH-20 | JH-30 | |
Steel wire rope average static tension (KN) | 50 | 80 | 140 | 200 | 300 | |
Steel wire rope (m/s) average speed | 0.17 | 0.12 | 0.115 | 0.118 | 0.13 | |
Drum | diameter* width (mm) | 276* 372 | 280* 230 | 400* 317 | 430* 530 | 550*560 |
rope capacity (m) | 80 | 100 | 130 | 170 | 220 | |
Steel wire rope | diameter | 15.5 | 17 | 21.5 | 24.5 | 30 |
construction | 6* 19 | 6* 19 | 6* 19 | 6* 19 | 6* 19 | |
nominal extension strength (Mpa) | 1550 | 1550 | 1550 | 1550 | 1570 | |
Explosion proof motor | Model | YBJ7.5-4 | YBK2-160M-6 | YBK2-200L1-6 | YBK2-200L2-6 | YBK2-280S-4 |
Power (KW) | 7.5 | 7.5 | 18.5 | 22 | 45 | |
Voltage (V) | 380/660 | 380/660 | 380/660 | 380/660 | 380/660 | |
Rotate speed (r/min) | 1450 | 970 | 970 | 970 | 980 | |
Overall size length* width* height | 1450* 512* 515 | 1550* 530* 570 | 1955* 680* 815 | 2560* 968* 797 | 3300*1077*1034 | |
Winch weight (including motor) | 620 | 650 | 1350 | 2600 | 4460 |
没有评论:
发表评论