Click below office website can knew more retails about product
http://www.zmgkmachinery.com/productinfo1360
sales@chinacoalintl.com
+86-537-2350961
chinacoal011
http://www.zmgkmachinery.com/productinfo1360
sales@chinacoalintl.com
+86-537-2350961
chinacoal011
Introduction of P Series Underground Mining Scraper Rock Loading Machine
P Series Underground Mining Scraper Rock Loading Machine used for loading coal or rock by pulling a scoop through the material to an apron or ramp, where the load is discharged onto a car or conveyor.
For P15B(B) model, the cross section more than 4.5 m2.
For P30B(A) model, the cross section more than 6.5 m2.
For P60B(A) model, the cross section more than 9 m2.
For P15B(B) model, the cross section more than 4.5 m2.
For P30B(A) model, the cross section more than 6.5 m2.
For P60B(A) model, the cross section more than 9 m2.
Advantages of P Series Underground Mining Scraper Rock Loading Machine
loader rock high work efficiency, using range wide.
Not only could use in a level in a mine driven, also could use at 30°inclined roadways.
Not only could use in a level in a mine driven, also could use at 30°inclined roadways.
Parameter of P Series Underground Mining Scraper Rock Loading Machine
Model | P15B (B) | P30B(A) | P60B | P90B | P120B | P150B | |
scraper bucket volume (m³) | 0.15 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | |
Production Capacity (m³/h) | 15-25 | 35-50 | 80-120 | 95-140 | 120-180 | 150-220 | |
Rail Guage (mm) | 600 | 600/900 | 600/900 | 600/900 | 600/900/1500 | 1500 | |
Wire rope pulling force (KN) | 7.2-10.4 | 12.3-18.5 | 20-28 | 31-50 | 37-55 | 52-72 | |
Wire Rope Diameter (mm) | 12.5 | 12.5-15.5 | 15.5 | 17 | 18.5 | 20 | |
Motor | Power (kw) | YBB11-4 11KW | YBB17-4 17KW | YBB30-4 30KW | YBB45-4A 45KW | 55KW | 75KW |
voltage (V) | 380/660 | 380/660 | 380/660 | 380/660 | 380/660 | 380/660 | |
Overall size (mm) | Length | 5500 | 6110 | 6800 | 8610 | 1055 | 11000 |
Width | 1170 | 1305 | 1850 | 2050 | 2250 | 2400 | |
Height | 1800 | 2000 | 2350 | 2745 | 2870 | 3000 | |
Weight (kg) | 2500 | 4750 | 6500 | 9800 | 12500 | 15000 |
没有评论:
发表评论