Model | Adhesive weight | rail gauge | one-hour rated traction effort | one-hour rated traction speed | Maxmum traction effort | Voltage | 5-hour battery rated capacity | Motor power | Minimum curve radius | Type of speed control | Type of braking | Dimension |
CTY2.5/6、7、9 GB | 2.5 | 600/762/900 | 2.55 | 4.55 | 6.13 | 48 | 330 | 3.5*1 | 5 | resister | Mechanical | 2330*914(1076)(1212)*1550 |
CTY5/6、7、9 GB/GP | 5 | 600/762/900 | 7.06 | 7 | 12.26 | 90 | 330/350 | 7.5*2 | 6 | resister or chopping wave | Mechanical | 2330*920(1082)(1220)*1550 |
CTY8/6、7、9 GB/GP | 8 | 600/762/900 | 11.18 | 6.2 | 19.62 | 110 | 370/440 | 11*2 | 7 | resister or chopping wave | Mechanical | 4250*1050(1212)(1350)*1600 |
7.5 | 132 | 370 | 11*2 | 4430*1050*1600 | ||||||||
440 | 4460*1212(1350)*1600 | |||||||||||
12.83 | 7.8 | 144/140 | 440 | 15*2 | 4480*1050(1212)(1350)*1600 | |||||||
CTY12/6、7、9 GB/GP | 12 | 600/762/900 | 16.48 | 8.7 | 29.43 | 192 | 560 | 22*2 | 10 | resister or chopping wave | Mechanical Electricbraking Air damping | 5100*1050(1212)(1350)*1800 |
XG12/6、7/9/256GB | 12 | 600/762/900 | 18.93 | 9.6 | 29.43 | 256 | 560 | 30*2 | 15 | resister or chopping wave | Mechanical Electricbraking Air damping | 5250*1450*1900 |
CTY15/6、7、9 GB | 15 | 600/762/900 | 18.93 | 9.6 | 36.18 | 256 | 620 | 30*2 | 15 | resister or chopping wave | Mechanical Electricbraking Air damping | 5200*1500*1920 |
CTY18/6、7/9GB | 18 | 762/900 | 29.4 | 9.8 | 44.145 | 208 | 730 | 40*2 | 20 | resister or chopping wave | Mechanical Electricbraking Air damping | 5100*1500*1900 |
没有评论:
发表评论